| Item | LED combined downlight | |||
| Order code | JDL001 | JDL002 | JDL003 | JDL004 |
| Product picture | ![]() |
![]() |
![]() |
|
| Product dimension | ![]() |
![]() |
![]() |
![]() |
| Dimension | ¢68*H38mm | ¢90*H70mm | ¢104*H75mm | L258*W85mm |
| Cut-out size | ¢60mm | ¢75mm | ¢90mm | ¢258*85mm |
| Color Option | Warm white/Natural white | Warm white/Natural white | Warm white/Natural white | Warm white/Natural white |
| CCT | 3000±145k/4000±145K | 3000±145k/4000±145K | 3000±145k/4000±145K | 3000±145k/4000±145K |
| Typical CRI | 80 | 80 | 80 | 80 |
| Lumen output | Typical 90lm | Typical 200lm | Typical 400lm | Typical 720lm |
| Typical system efficiency | 45lm/w | 50lm/w | 67lm/w | 65lm/w |
| Wattage | 2W | 4W | 6W | 11W |
| Beam angle | 10°/15°/25°/40°/60° | |||
| Power factor | >0.85 | |||
| Input Wattage | 100-240VAC | |||
| Frequency | 50-60Hz | |||
| Storage temperature | -20℃~+80℃ | |||
| Working temperature | -10℃~+40℃ | |||
| LED quantity | 1W*1PC | 1W*3PC | 1W*5PC | 1W*9PC |
| LED model | Epistar | |||
| Housing&base | Aluminum alloy | |||
| Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
| MTBF for power supply | ≥50000 Hours | |||
| Product feature | ||||
| - High quality aluminum alloy for housing, elecric-plating or anodizing treatment, not easy to fade and have strong metal texture. '- low power with hight lumen efficiancy. '- super energy saving '- Short pay-back period. less than 1 year '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL pending - Used for accent lighting, entertainment lighting and architectural lighting in shops, meeting room, deparments, hotels,restanaunts etc. |
||||