| Item | MR16/GU5.3 | |||
| Order code | JMR16B-827-003-A012-022-H JMR16B-827-003-A012-038-H |
JMR16B-830-003-A012-022-H JMR16B-830-003-A012-038-H |
JMR16B-742-003-A012-022-H JMR16B-742-003-A012-038-H |
JMR16B-760-003-A012-022-H JMR16B-760-003-A012-038-H |
| Product picture | ![]() |
![]() |
||
| Product dimension |
![]() |
|||
| Color Option | Low Warm white | Warm white | Neutral White | Cool White |
| CCT | 2700±145k | 3000±145k | 4200±300k | 6000±350k |
| Typical CRI | 80 | 80 | 78 | 75 |
| Lumen output | Typical 145lm | Typical 150lm | Typical 170lm | Typical 190lm |
| Typical system efficiency | 50lm/w | 52lm/w | 59lm/w | 67lm/w |
| MBCP typical(22° and 38°) | 820cd/330cd | 850cd/340cd | 900cd/360cd | 1000cd/400cd |
| Wattage | 3W | |||
| Brightness equivalent to Halogen | 35W | |||
| Beam angle | 22°/38° | |||
| Power factor | >0.85 | |||
| Input Wattage | 11-14VAC | |||
| LED working current | 270+-20mA | |||
| Frequency | 47-63Hz | |||
| Storage temperature | -20℃~+80℃ | |||
| Working temperature | -10℃~+40℃ | |||
| LED quantity | 3*1W high power LED | |||
| LED model | CREE MX-6 or Lumileds Rebel | |||
| Housing&base | Polycarbornate diffuser/Pure Aluminum housing | |||
| Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
| MTBF for power supply | ≥50000 Hours | |||
| Dimming or not | non-dimmable for Triac, dimmable for PWM | |||
| Outer carton dimension(MM) | 480L X 305W X 325H | |||
| Q'ty/Ctn | 200pcs | |||
| G.W for each outer carton | 12.5Kg | |||
| Product feature | ||||
| - Consumes 80% less energy comparing to halogen spotlights '- Brightess equivalent to 35W halogen lamp '- 40 x longer life than conventional bulbs '- Extremely low maintenance costs - Compatible with existing MR16 lamp fittings and electronic transformers '- Short pay-back period. less than 1 year '- Molded ceramic base. '- Optical glass lens, highest light transmission '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL, FCC, - Used for accent lighting, entertainment lighting and architectural lighting in shops, meeting room, deparments, hotels etc. |
||||
| Light distribution curve | ||||
![]() |
||||
| Lux level chart | ||||
![]() |
||||
| Item | PAR16/GU10 | |||
| Order code | JGU10B-827-003-A220-022-H JGU10B-827-003-A220-038-H |
JGU10B-830-003-A220-022-H JGU10B-830-003-A220-038-H |
JGU10B-742-003-A220-022-H JGU10B-742-003-A220-038-H |
JGU10B-760-003-A220-022-H JGU10B-760-003-A220-038-H |
| Product picture | ![]() |
![]() |
||
| Product dimension | ![]() |
|||
| Color Option | Low Warm white | Warm white | Neutral White | Cool White |
| CCT | 2700±145k | 3000±145k | 4200±300k | 6000±350k |
| Typical CRI | 80 | 80 | 78 | 75 |
| Lumen output | Typical 145lm | Typical 150lm | Typical 170lm | Typical 190lm |
| Typical system efficiency | 50lm/w | 52lm/w | 59lm/w | 67lm/w |
| MBCP typical(22° and 38°) | 820cd/330cd | 850cd/340cd | 900cd/360cd | 1000cd/400cd |
| Wattage | 3.5W | |||
| Brightness equivalent to Halogen | 35W | |||
| Beam angle | 22°/38° | |||
| Power factor | >0.8 | |||
| Input Wattage | 86-264VAC | |||
| LED working current | 270+-20mA | |||
| Frequency | 47-63Hz | |||
| Storage temperature | -20℃~+80℃ | |||
| Working temperature | -10℃~+40℃ | |||
| LED quantity | 3*1W high power LED | |||
| LED model | CREE MX-6 or Lumileds Rebel | |||
| Housing&base | Polycarbornate diffuser/Pure Aluminum housing | |||
| Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
| MTBF for power supply | ≥50000 Hours | |||
| Dimming or not | non-dimmable for Triac, dimmable for PWM | |||
| Outer carton dimension(MM) | 480L X 305W X 325H | |||
| Q'ty/Ctn | 200pcs | |||
| G.W for each outer carton | 13.5Kg | |||
| Product feature | ||||
| - Consumes 80% less energy comparing to halogen spotlights '- Brightess equivalent to 35W halogen lamp '- 40 x longer life than conventional bulbs '- Extremely low maintenance costs - Compatible with existing GU10 lamp fittings '- Short pay-back period. less than 1 year '- Molded ceramic base. '- Optical glass lens, highest light transmission '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL, FCC,Lighting fact - Used for accent lighting, entertainment lighting and architectural lighting in shops, meeting room, deparments, hotels etc. |
||||
| Light distribution curve | ||||
![]() |
||||
| Lux level chart | ||||
![]() |
||||
| Item | PAR16/E27 E26 | |||
| Order code | JE27B-827-003-A220-022-H JE27B-827-003-A220-038-H |
JE27B-830-003-A220-022-H JE27B-830-003-A220-038-H |
JE27B-742-003-A220-022-H JE27B-742-003-A220-038-H |
JE27B-760-003-A220-022-H JE27B-760-003-A220-038-H |
| Product picture | ![]() |
![]() |
||
| Product dimension | ![]() |
|||
| Color Option | Low Warm white | Warm white | Neutral White | Cool White |
| CCT | 2700±145k | 3000±145k | 4200±300k | 6000±350k |
| Typical CRI | 80 | 80 | 78 | 75 |
| Lumen output | Typical 145lm | Typical 150lm | Typical 170lm | Typical 190lm |
| Typical system efficiency | 50lm/w | 52lm/w | 59lm/w | 67lm/w |
| MBCP typical(22° and 38°) | 820cd/330cd | 850cd/340cd | 900cd/360cd | 1000cd/400cd |
| Wattage | 3.5W | |||
| Brightness equivalent to Halogen | 35W | |||
| Beam angle | 22°/38° | |||
| Power factor | >0.8 | |||
| Input Wattage | 86-264VAC | |||
| LED working current | 270+-20mA | |||
| Frequency | 47-63Hz | |||
| Storage temperature | -20℃~+80℃ | |||
| Working temperature | -10℃~+40℃ | |||
| LED quantity | 3*1W high power LED | |||
| LED model | CREE MX-6 or Lumileds Rebel | |||
| Housing&base | Polycarbornate diffuser/Pure Aluminum housing | |||
| Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
| MTBF for power supply | ≥50000 Hours | |||
| Dimming or not | non-dimmable for Triac, dimmable for PWM | |||
| Outer carton dimension(MM) | 480L X 305W X 325H | |||
| Q'ty/Ctn | 200pcs | |||
| G.W for each outer carton | 17.6Kg | |||
| Product feature | ||||
| - Consumes 80% less energy comparing to halogen spotlights '- Brightess equivalent to 35W halogen lamp '- 40 x longer life than conventional bulbs '- Extremely low maintenance costs - Compatible with existing PAR16/E26 E27 lamp fittings '- Short pay-back period. less than 1 year '- Molded ceramic base. '- Optical glass lens, highest light transmission '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL, FCC - Used for accent lighting, entertainment lighting and architectural lighting in shops, meeting room, deparments, hotels etc. |
||||
| Light distribution curve | ||||
![]() |
||||
| Lux level chart | ||||
![]() |
||||
| Item | PAR16/E14 | |||
| Order code | JE14B-827-003-A220-022-H JE14B-827-003-A220-038-H |
JE14B-830-003-A220-022-H JE14B-830-003-A220-038-H |
JE14B-742-003-A220-022-H JE14B-742-003-A220-038-H |
JE14B-760-003-A220-022-H JE14B-760-003-A220-038-H |
| Product picture | ![]() |
![]() |
||
| Product dimension | ![]() |
|||
| Color Option | Low Warm white | Warm white | Neutral White | Cool White |
| CCT | 2700±145k | 3000±145k | 4200±300k | 6000±350k |
| Typical CRI | 80 | 80 | 78 | 75 |
| Lumen output | Typical 145lm | Typical 150lm | Typical 170lm | Typical 190lm |
| Typical system efficiency | 50lm/w | 52lm/w | 59lm/w | 67lm/w |
| MBCP typical(22° and 38°) | 820cd/330cd | 850cd/340cd | 900cd/360cd | 1000cd/400cd |
| Wattage | 3.5W | |||
| Brightness equivalent to Halogen | 35W | |||
| Beam angle | 22°/38° | |||
| Power factor | >0.8 | |||
| Input Wattage | 86-264VAC | |||
| LED working current | 270+-20mA | |||
| Frequency | 47-63Hz | |||
| Storage temperature | -20℃~+80℃ | |||
| Working temperature | -10℃~+40℃ | |||
| LED quantity | 3*1W high power LED | |||
| LED model | CREE MX-6 or Lumileds Rebel | |||
| Housing&base | Polycarbornate diffuser/Pure Aluminum housing | |||
| Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
| MTBF for power supply | ≥50000 Hours | |||
| Dimming or not | non-dimmable for Triac, dimmable for PWM | |||
| Outer carton dimension(MM) | TBA | |||
| Q'ty/Ctn | TBA | |||
| G.W for each outer carton | TBA | |||
| Product feature | ||||
| - Consumes 80% less energy comparing to halogen spotlights '- Brightess equivalent to 35W halogen lamp '- 40 x longer life than conventional bulbs '- Extremely low maintenance costs - Compatible with existing PAR16/E14 lamp fittings '- Short pay-back period. less than 1 year '- Molded ceramic base. '- Optical glass lens, highest light transmission '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL pending - Used for accent lighting, entertainment lighting and architectural lighting in shops, meeting room, deparments, hotels etc. |
||||
| Item | PAR30/E27 E26 | |||
| Order code | JPAR30B-827-012-A220-022-H JPAR30B-827-012A220-038-H |
JPAR30B-830-012-A220-022-H JPAR30B-830-012-A220-038-H |
JPAR30B-742-012-A220-022-H JPAR30B-742-012-A220-038-H |
JPAR30B-760-012-A220-022-H JPAR30B-760-012-A220-038-H |
| Product picture | ![]() |
![]() |
||
| Product dimension |
|
|||
| Color Option | Low Warm white | Warm white | Neutral White | Cool White |
| CCT | 2700±145k | 3000±145k | 4200±300k | 6000±350k |
| Typical CRI | 80 | 80 | 78 | 75 |
| Lumen output | Typical 600lm | Typical 640lm | Typical 710lm | Typical 860lm |
| Typical system efficiency | 50lm/w | 53lm/w | 59lm/w | 71lm/w |
| MBCP typical(22° and 38°) | 3560cd/1350cd | 3750cd/1430cd | 4200cd/1480cd | 5100cd/1880cd |
| Wattage | 12W | |||
| Brightness equivalent to Halogen | 75W | |||
| Beam angle | 22°/38° | |||
| Power factor | >0.7 | |||
| Input Wattage | 86-264VAC | |||
| LED working current | 400+-20mA | |||
| Frequency | 47-63Hz | |||
| Storage temperature | -20℃~+80℃ | |||
| Working temperature | -10℃~+40℃ | |||
| LED quantity | 9*1W high power LED | |||
| LED model | CREE MX-6 or Lumileds Rebel | |||
| Housing&base | Polycarbornate diffuser/Pure Aluminum housing | |||
| Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
| MTBF for power supply | ≥50000 Hours | |||
| Dimming or not | non-dimmable for Triac, dimmable for PWM | |||
| Outer carton dimension(MM) | 515L X 388W X 262H | |||
| Q'ty/Ctn | 24pcs | |||
| G.W for each outer carton | 9.3Kg | |||
| Product feature | ||||
| - Consumes 80% less energy comparing to halogen spotlights '- Brightess equivalent to 75W halogen lamp '- 40 x longer life than conventional bulbs '- Extremely low maintenance costs - Compatible with existing PAR30 lamp fittings '- Short pay-back period. less than 1 year '- Molded ceramic base. '- Optical glass lens, highest light transmission '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL pending - Used for accent lighting, entertainment lighting and architectural lighting in shops, meeting room, deparments, hotels,restanaunts etc. |
||||
| Light distribution curve | ||||
![]() |
||||
| Lux level chart | ||||
![]() |
||||
| Item | PAR38/E27 E26 | |||
| Order code | JPAR38B-827-017-A220-022-H JPAR38B-827-017-A220-038-H |
JPAR38B-830-017-A220-022-H JPAR38B-830-017-A220-038-H |
JPAR38B-742-017-A220-022-H JPAR38B-742-017-A220-038-H |
JPAR38B-760-017-A220-022-H JPAR38B-760-017-A220-038-H |
| Product picture | ![]() |
![]() |
||
| Product dimension |
![]() |
|||
| Color Option | Low Warm white | Warm white | Neutral White | Cool White |
| CCT | 2700±145k | 3000±145k | 4200±300k | 6000±350k |
| Typical CRI | 80 | 80 | 78 | 75 |
| Lumen output | Typical 800lm | Typical 840lm | Typical 950lm | Typical1150lm |
| Typical system efficiency | 48lm/w | 50lm/w | 56lm/w | 67lm/w |
| MBCP typical(22° and 38°) | 4750cd/1800cd | 5000cd/1900cd | 5600cd/2100cd | 6800cd/2500cd |
| Wattage | 17W | |||
| Brightness equivalent to Halogen | 100W | |||
| Beam angle | 22°/38° | |||
| Power factor | >0.7 | |||
| Input Wattage | 86-264VAC | |||
| LED working current | 400+-20mA | |||
| Frequency | 47-63Hz | |||
| Storage temperature | -20℃~+80℃ | |||
| Working temperature | -10℃~+40℃ | |||
| LED quantity | 12*1W high power LED | |||
| LED model | CREE MX-6 or Lumileds Rebel | |||
| Housing&base | Polycarbornate diffuser/Pure Aluminum housing | |||
| Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
| MTBF for power supply | ≥50000 Hours | |||
| Dimming or not | non-dimmable for Triac, dimmable for PWM | |||
| Outer carton dimension(MM) | 600L X 600W X 335H | |||
| Q'ty/Ctn | 24pcs | |||
| G.W for each outer carton | 13.5Kg | |||
| - Consumes 80% less energy comparing to halogen spotlights '- Brightess equivalent to 100W halogen lamp '- 40 x longer life than conventional bulbs '- Extremely low maintenance costs - Compatible with existing PAR38 lamp fittings '- Short pay-back period. less than 1 year '- Molded ceramic base. '- Optical glass lens, highest light transmission '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL pending - Used for accent lighting, entertainment lighting and architectural lighting in shops, meeting room, deparments, hotels,restanaunts etc. |
||||
| Light distribution curve | ||||
![]() |
||||
| Lux level chart | ||||
![]() |
||||