| Item | Pannel(A)-600*600*47mm | |||
| Order code | ||||
| Product picture | ![]() |
|||
| Product dimension | ![]() |
|||
| Color Option | Neutral white | Cool White | ||
| CCT | 4000±150k | 6000±250k | ||
| Typical CRI | 80 | 72 | ||
| Lumen output | Typical 2300lm | Typical2550lm | ||
| Typical system efficiency | 55lm/w | 60lm/w | ||
| Wattage | 42W | |||
| Brightness equivalent to fluorescent modular |
72W | |||
| Beam angle | 120° | |||
| Power factor | >0.8 | |||
| Input Wattage | 86-264VAC | |||
| LED working current | 30mA | |||
| Frequency | 47-63Hz | |||
| Storage temperature | -20℃~+80℃ | |||
| Working temperature | -10℃~+40℃ | |||
| LED quantity | 572*0.06W low power LED | |||
| LED model | CREE CLA1A | |||
| Housing&base | Polycarbornate diffuser/punching steel housing | |||
| Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
| MTBF for power supply | ≥50000 Hours | |||
| Dimming or not | non-dimmable | |||
| Connecting method | remove magnetic ballast on the existing modular and connect with remote power supply we proivde | |||
| Approval | CE RoHS | |||
| Applications | Used for general lighting in commercail premises | |||
| Outer carton dimension(MM) | 700L X 700W X 160H | |||
| Q'ty/Ctn | 1pcs | |||
| G.W for each outer carton | 5.5Kg | |||
| Light distribution curve | ||||
![]() |
||||
| Lux level chart | ||||
![]() |
||||
| Item | Pannel(B)-1200*300*57mm | |||
| Order code | ||||
| Product picture | ![]() |
|||
| Product dimension | |
|||
| Color Option | Neutral white | Cool White | ||
| CCT | 4000±150k | 6000±250k | ||
| Typical CRI | 80 | 72 | ||
| Lumen output | Typical 2500lm | Typical 2800lm | ||
| Typical system efficiency | 60lm/w | 67lm/w | ||
| Wattage | 42W | |||
| Brightness equivalent to fluorescent modular |
72W | |||
| Beam angle | 120° | |||
| Power factor | >0.8 | |||
| Input Wattage | 86-264VAC | |||
| LED working current | 30mA | |||
| Frequency | 47-63Hz | |||
| Storage temperature | -20℃~+80℃ | |||
| Working temperature | -10℃~+40℃ | |||
| LED quantity | 572*0.06W low power LED | |||
| LED model | CREE CLA1A | |||
| Housing&base | Polycarbornate diffuser/punching steel housing | |||
| Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
| MTBF for power supply | ≥50000 Hours | |||
| Dimming or not | non-dimmable | |||
| Connecting method | remove magnetic ballast on the existing modular and connect with remote power supply we proivde | |||
| Approval | CE RoHS | |||
| Applications | Used for general lighting in commercail premises | |||
| Outer carton dimension(MM) | 1300L X 400W X 160H | |||
| Q'ty/Ctn | 1pcs | |||
| G.W for each outer carton | 6Kg | |||
| Light distribution curve | ||||
![]() |
||||
| Lux level chart | ||||
![]() |
||||