Item | Candle(E14 E12) | |||
Product picture | ![]() |
![]() |
||
Product dimension | ![]() |
|||
Color Option | Warm white | |||
CCT | 3000±145K | |||
Typical CRI | 89 | |||
Lumen output | Typical 120lm | |||
Typical system efficiency | 40lm/w | |||
MBCP typical(22° and 38°) | ||||
Wattage | 3W | |||
Brightness equivalent to Halogen | 25W | |||
Beam angle | 120° | |||
Power factor | >0.58 | |||
Input Wattage | 86-264VAC | |||
LED working current | 350+-50mA | |||
Frequency | 47-63Hz | |||
Storage temperature | -20℃~+80℃ | |||
Working temperature | -10℃~+40℃ | |||
LED quantity | 1*1W high power LED | |||
LED model | Sharp LED | |||
Housing&base | Polycarbornate diffuser/Pure Aluminum housing | |||
Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
MTBF for power supply | ≥50000 Hours | |||
Dimming or not | non-dimmable for Triac, dimmable for PWM | |||
Outer carton dimension(MM) | TBA | |||
Q'ty/Ctn | TBA | |||
G.W for each outer carton | TBA | |||
Product feature | ||||
- Consumes 80% less energy comparing to halogen spotlights '- Brightess equivalent to 20W halogen lamp '- 40 x longer life than conventional bulbs '- Extremely low maintenance costs - Compatible with existing Candle lamp fittings '- Short pay-back period. less than 1 year '- Molded ceramic base. '- Optical glass lens, highest light transmission '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL pending - Used for accent lighting, entertainment lighting and architectural lighting in shops, meeting room, deparments, hotels,restanaunts etc. |
||||