| Item | T8-4ft, remote power supply | ||
| Order code | |||
| Product picture | ![]() |
||
| Product dimension | ![]() |
||
| Color Option | Warm white | Neutral White | Cool White |
| CCT | 3000±250k | 4000±250k | 6000±500k |
| Typical CRI | 75 | 75 | 72 |
| Lumen output | Typical1300lm | Typical 1400lm | Typical1500lm |
| Typical system efficiency | 57lm/w | 60lm/w | 65lm/w |
| Wattage | 23W | ||
| Brightness equivalent to fluorescent tube | 36W | ||
| Beam angle | 120° | ||
| Power factor | >0.8 | ||
| Input Wattage | 86-264VAC | ||
| LED working current | 400+-20mA | ||
| Frequency | 47-63Hz | ||
| Storage temperature | -20℃~+80℃ | ||
| Working temperature | -10℃~+40℃ | ||
| LED quantity | 320*0.06W low power LED | ||
| LED model | Epistar | ||
| Housing&base | Polycarbornate diffuser/Pure Aluminum housing | ||
| Life span | More than 35000 hours@70% lumen maintainence at 25℃ ambient temperature |
||
| MTBF for power supply | ≥50000 Hours | ||
| Optional configuration | 2ft 3ft and 5ft are avaiable as well | ||
| Dimming or not | non-dimmable | ||
| Outer carton dimension(MM) | 1270L X 350W X 142H | ||
| Q'ty/Ctn | 40pcs | ||
| G.W for each outer carton | 15Kg | ||
| Product feature | |||
| - Consumes 60% less energy comparing to halogen spotlights '- Brightess equivalent to 36W fluorescent tube '- 5 x longer life than conventional bulbs '- Extremely low maintenance costs - Compatible with existing T8 tube fittings '- Short pay-back period. less than 1.5 year '- Optical glass lens, highest light transmission '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL pending - Used for general lighting in commercail and residental places |
|||
| Light distribution curve | |||
|
|||
| Lux level chart | |||
![]() |
|||
| Item | T10-4ft, internal power supply | |||
| Order code | ||||
| Product picture |
![]() |
|||
| Product dimension | ![]() |
|||
| Color Option | Neutral white | Cool White | ||
| CCT | 4000±250k | 6000±500k | ||
| Typical CRI | 75 | 72 | ||
| Lumen output | Typical1260lm | Typical1500lm | ||
| Typical system efficiency | 70lm/w | 83lm/w | ||
| Wattage | 18W | |||
| Brightness equivalent to fluorescent tube |
36W | |||
| Beam angle | 120° | |||
| Power factor | >0.9 | |||
| Input Wattage | 86-264VAC | |||
| LED working current | 400+-20mA | |||
| Frequency | 47-63Hz | |||
| Storage temperature | -20℃~+80℃ | |||
| Working temperature | -10℃~+40℃ | |||
| Power factor | >0.9 | |||
| LED quantity | 288*0.06W low power LED | |||
| LED model | Epistar | |||
| Housing&base | Polycarbornate diffuser/Pure Aluminum housing | |||
| Life span | More than 25000 hours@70% lumen maintainence at 25℃ ambient temperature |
|||
| MTBF for power supply | ≥25000 Hours | |||
| Optional configuration | 2ft 3ft and 5ft are avaiable as well | |||
| Dimming or not | non-dimmable | |||
| Outer carton dimension(MM) | 1270L X 350W X 142H | |||
| Q'ty/Ctn | 40pcs | |||
| G.W for each outer carton | 15Kg | |||
| Product feature | ||||
| - Consumes 60% less energy comparing to halogen spotlights '- Brightess equivalent to 36W fluorescent tube '- 5 x longer life than conventional bulbs '- Extremely low maintenance costs - Compatible with existing T10 tube fittings '- Short pay-back period. less than 1.5 year '- Optical glass lens, highest light transmission '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL pending - Used for general lighting in commercail and residental places |
||||
| Light distribution curve | ||||
![]() |
||||
| Lux level chart | ||||
![]() |
||||