| Item | D60/E27 E26 | |
| Product picture | ![]() |
|
| Product dimension | ![]() |
|
| Color Option | Warm white | Neutral White |
| CCT | 2700±145K | 4200±300k |
| Typical CRI | 80 | 78 |
| Lumen output | Typical 450lm | Typical 500lm |
| Typical system efficiency | 54lm/w | 60lm/w |
| MBCP typical(22° and 38°) | 820cd/330cd | 900cd/360cd |
| Wattage | 8W | |
| Brightness equivalent to Halogen | 45W | |
| Beam angle | 120° | |
| Power factor | >0.6 | |
| Input Wattage | 86-264VAC | |
| LED working current | 350+-50mA | |
| Frequency | 47-63Hz | |
| Storage temperature | -20℃~+80℃ | |
| Working temperature | -10℃~+40℃ | |
| LED quantity | 7*1W high power LED | |
| LED model | CREE MX-6 or Lumileds Rebel | |
| Housing&base | Polycarbornate diffuser/Pure Aluminum housing | |
| Life span | More than 50000 hours@70% lumen maintainence at 25℃ ambient temperature |
|
| MTBF for power supply | ≥50000 Hours | |
| Dimming or not | non-dimmable for Triac, dimmable for PWM | |
| Outer carton dimension(MM) | TBA | |
| Q'ty/Ctn | TBA | |
| G.W for each outer carton | TBA | |
| Product feature | ||
| - Consumes 80% less energy comparing to halogen spotlights '- Brightess equivalent to 40W halogen lamp '- 40 x longer life than conventional bulbs '- Extremely low maintenance costs - Compatible with existing E27 globe lamp fittings '- Short pay-back period. less than 1 year '- Molded ceramic base. '- Optical glass lens, highest light transmission '- Proprietary & unique heat sink design '- No heat, UV or infrared in the beam '- No mercury '- Instant start '- Certifications: CE ,RoHS, UL/cUL pending - Used for general lighting in commercail and residental places |
||