Support six operations at the same time, recording, playback, network transmission, backup, mobile monitoring, PTZ control etc
CMOS camera | Dome camera | Silver Waterproof camera | Black waterproof camera |
Image Device | 1/4 Color CMOS 420TVL | 1/4 Color CMOS 420TVL | 1/4 Color CMOS 420TVL |
IR led | 24 pcs of ¢5 IR led, | 36 pcs of ¢5 IR led, | 24 pcs of ¢5 IR led, |
Night vision | 0lux,20m IR distance | 0lux,20m IR distance | 0lux,20m IR distance |
System | Main Processor | FARADAY | |||
System Resource | Pentaplex: Live recording, Playback, Backup, Remote access, PTZ control, Mobile monitoring | ||||
Control Mode | USB mouse, IR remote, Keyboard, Network | ||||
CIF/Half-D1/D1 | |||||
CIF/Half-D1/D1 | |||||
Video | Input | 8×BNC,(1.0Vp-p,75Ω) | |||
Standard | NTSC 240F/S;PAL200F/S | ||||
Output | 1×BNC,(1.0Vp-p,75Ω),1×VGA | ||||
Audio | Input | 4×RCA | |||
Output | 1×BNC | ||||
Display | Display Split | 1/4/8/9 | |||
Resolution | VGA:1024*768, 800*600 | ||||
Tour Display | Support | ||||
Recording | OSD | Camera title, Time, Video loss, Motion detection, Recording | |||
Video/Audio | H.264/ADPCM | ||||
Image Resolution | CIF(352*288/352*240) | ||||
Encoding stream | Main stream | Main stream: 30FPS/CH(NTSC),25FPS/CH(PAL) | |||
D1:120FPS; CIF: 240FPS | |||||
D1:240FPS; CIF:480FPS | |||||
D1:240FPS;CIF: 480FPS | |||||
Extra | CIF: 1-5FPS/CH(CIF) | ||||
CIF:60FPS | |||||
CIF:60FPS | |||||
CIF:60FPS | |||||
Recording Mode | Manual, schedule, Motion detection, Alarm | ||||
Recording Priority | Manual>Alarm>Motion detection | ||||
Video detection & Alarm | Trigger events | Recording, PTZ movement, Alarm, E-mail | |||
Motion detection | Zones:396(22*18),Sensitivity:1-5(Level 5 is the highest) | ||||
Video loss | Support | ||||
Alarm | None | ||||
Playback & Backup | Playback channel | 8CH | |||
Playback speed | CIF: 30FPS/CH | ||||
D1:120FPS;CIF:240FPS | |||||
Search mode | Time, Alarm, Motion detection | ||||
Playback function | Play, Pause, Stop, Fast forward, Slow forward, Full screen etc. Recording files can be viewed by dragging the progress bar back and forth | ||||
Backup mode | U-disk/ USB-HDD/USB- CD/DVD-RW/Network | ||||
Network | Physical interface | RJ-45port(10/100M) | |||
Network function | TCP/IP,UDP,DHCP,DNS,IP filter, PPPOE, E-mail, Alarm server, UPNP, DDNS,DNS Binding | ||||
Remote operation | Monitor, PTZ control, Playback, System setting, files download, Log information | ||||
Mobile Phone | Support Window Mobile, Symbian, Android, IPhone, Blackberry etc. | ||||
Hard Disk | Hard disk | 1 SATA port, the capacity of single hard disk MAX 2T | |||
Space occupation | Audio: 14.4MB/H, Video: 56-900MB/H | ||||
HDD management | Hard disk hibernation technology, HDD faulty alarm, file restoration | ||||
Auxiliary Interface | USB | Two USB2.0 interface, for connecting mouse, U-disk, USB hard disk | |||
RS485 | PTZ control | ||||
Environment | Power supply | 12V/3A | |||
Working environment | -10℃~+55℃/10~90%RH/86~106Kpa |
No.6 Pingdong Rd, Nanping industrial park
Zhuhai, Guangdong, China
519000