H.264 compression; Built-in 7 inch LCD screen; Built-in amplifier and speaker; Support bidirectional audio function
Statem | Specification | 7" COMBO DVR | |
Operation system | Lilux | ||
Interface | Imaging | ||
Image | Display Size | 7 inch | |
Resource | Realtime recording,playback,internet browsing | ||
Display mode | Single/quad | ||
TV System | PAL/NTSC | ||
Video qulity | 720P/D1(704*576) |
720P | |
Playback video quality | 720P/D1/HD1/CIF | ||
Rrecording mode | Manually,alarm,motiondetion,timing | 2CH | |
Local playback | 4CH | ||
Video query | Search by time,date,event,channel | ||
Video record | Hard disk,remote record,USB | Hard disk,remote record,USB/DVD-RW | |
Wireless parameter(ES-DVR C740FM) | Frequency | 5.8G | |
Transmission mode | Simultaneously audio and video | ||
Open distance | 500M | ||
Indoor distance | 30M | ||
Video | Backup mode | Internet,USB storage | Network,USB/DVD/RW |
IP Camera input | 4ch | ||
Video Compression | H.264 | ||
Video output | 1ch BNC,1ch VGA | 1ch BNC、1ch VGA、HDMI(support 1920*1080) | |
Audio compression | G.711 | ||
Talkback | Built-in sound pick up | ||
Audio output | 1ch RCA+built-inspeaker | ||
Alarm | Alarm input | 4ch | |
Alarm output | 1ch | ||
Interface | PTZ | RS-485 | |
Network interface | Self-adapt RJ45 10M/100M | Self-adapt RJ45 10M/1000M | |
USB interface | USB2.0*2 | ||
HDD interface | STAT*1(2TB) | SATA*4(Support 12TB HDD) | |
Power adaptor | DC12V/4A | ||
Consumption | ≤2 0 W | ||
Working temperature | -10℃~+55℃ | ||
Working Humidity | 10%~90% | ||
Atmosphoric Prossure | 86Kpa~106Kpa |
No.6 Pingdong Rd, Nanping industrial park
Zhuhai, Guangdong, China
519000